Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.5649 MiB/s | 2.5906 MiB/s | 2.6177 MiB/s |
R² | 0.0186816 | 0.0222888 | 0.0188627 |
Mean | 95.502 ms | 96.501 ms | 97.469 ms |
Std. Dev. | 1.7243 ms | 2.3053 ms | 2.6863 ms |
Median | 94.687 ms | 97.025 ms | 97.995 ms |
MAD | 977.65 µs | 2.9233 ms | 3.8972 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.